Gamepage_header
NCAA Basketball Player Ratings
Ratings Revealed.
We scour each team's roster in search of impact players, so you don't have to.
Ronnie Hobbs |
November 2, 2008
Comment Comment Favorite This

Tired of running with that national powerhouse? Looking for that oddly-talented diamond in the rough that can lead your Mid-Major to the Promised Land? Well look no further, because we've spent the last several days searching for the 20 most highly-rated individuals at each position, and our results might surprise you. So whether it's Davidson's lethal shooting guard or Kentucky's super-sophomore power forward, it's safe to say there's something for every college basketball fanatic on our list. So pick your team and we'll see you in March!


 

Point Guards



 

1) UCLA #2 = (85) overall

2) North Carolina #5 = (84) overall

3) Gonzaga #2 = (84) overall

4) UCONN #12 = (84) overall

5) Boston College #4 = (84) overall

6) Texas #3 = (83) overall

7) Tennessee Martin #5 = (83) overall

8) Saint Mary's #13 = (83) overall

9) Pittsburgh #2 = (83) overall

10) Marquette #1 = (83) overall

11) South Carolina #2 = (82) overall

12) Syracuse #10 = (82) overall

13) Oklahoma State #00 = (82) overall

14) Memphis #5 = (82) overall

15) Maryland #21 = (82) overall

16) Kansas #4 = (82) overall

17) Alabama #22 = (82) overall

18) Villanova #1 = (82) overall

19) Southern California #13 = (82) overall

20) Duke #3 = (81) overall

 

 

Shooting Guards


 


1) Davidson #30 = (86) overall

2) North Carolina #22 = (84) overall

3) Drake #20 = (83) overall

4) California #23 = (83) overall

5) Marquette #22 = (83) overall

6) Miami #33 = (83) overall

7) UCLA #31 = (83) overall

8) UNLV #1 = (83) overall

9) VCU #3 = (83) overall

10) Cincinnati #5 = (83) overall

11) Baylor #0 = (82) overall

12) LSU #5 = (82) overall

13) Notre Dame #23 = (82) overall

14) UTEP #12 = (82) overall

15) Purdue #3 = (81) overall

16) Oklahoma State #23 = (81) overall

17) Louisville #34 = (81) overall

18) Tennessee #32 = (81) overall

19) South Carolina #21 = (80) overall

20) UCLA #32 = (80) overall

 

 

Small Forwards

 



1) Arizona State #13 = (86) overall

2) UAB #24 = (85) overall

3) Arizona #34 = (85) overall

4) Texas #5 = (84) overall

5) BYU #30 = (83) overall

6) Florida #33 = (83) overall

7) Memphis #12 = (83) overall

8) North Carolina #1 = (83) overall

9) Southern California #10 = (83) overall

10) Duke #15 = (83) overall

11) Alabama #12 = (83) overall

12) Temple #22 = (82) overall

13) Louisville #1 = (82) overall

14) UCLA #3 = (81) overall

15) Purdue #33 = (81) overall

16) Long Beach State #4 = (81) overall

17) Florida State #31 = (80) overall

18) Wake Forest #1 = (80) overall

19) UNLV #24 = (80) overall

20) Clemson #1 = (80) overall

 

 

Power Forwards 

 



1) Tennessee #1 = (85) overall

2) Pittsburgh #23 = (84) overall

3) Michigan #34 = (84) overall

4) Florida #21 = (84) overall

5) Duke #12 = (84) overall

6) UCONN #4 = (84) overall

7) Washington #40 = (84) overall

8) Xavier #5 = (83) overall

9) Wake Forest #23 = (83) overall

10) North Carolina #21 = (83) overall

11) Gonzaga #22 = (83) overall

12) Georgetown #3 = (82) overall

13) Memphis #2 = (82) overall

14) Michigan State #2 = (82) overall

15) Louisville #5 = (82) overall

16) UNLV #45 = (82) overall

17) George Washington #11 = (81) overall

18) Saint Louis #33 = (81) overall

19) San Diego #21 = (81) overall

20) Alabama #23 = (80) overall

 

 

Centers

 



1) North Carolina #50 = (87) overall

2) Oklahoma #23 = (86) overall

3) Notre Dame #44 = (85) overall

4) Pittsburgh #45 = (84) overall

5) Wake Forest #52 = (83) overall

6) UCONN #34 = (83) overall

7) UCLA #25 = (83) overall

8) Memphis #0 = (82) overall

9) Townsen #24 = (82) overall

10) Missouri #5 = (82) overall

11) Kentucky #54 = (81) overall

12) Minnesota #45 = (81) overall

13) Nevada #5 = (81) overall

14) Ohio State #32 = (81) overall

15) Purdue #25 = (81) overall

16) Vanderbilt #4 = (81) overall

17) Sacred Heart #30 = (81) overall

18) Saint Louis #41 = (81) overall

19) Tennessee #4 = (81) overall

20) Arizona State #4 = (81) overall


*Want to win a copy of NCAA Basketball 09? We are giving away 5 copies at random, and the only prerequisite we have is that you leave a comment below. We'll contact the winners via e-mail later this month. Good luck!


 

THE COMMENTS
Talk Amongst Yourselves
Sign In to leave a comment.






Create An Account









Cut Scene 20 - 2009 Video Game Awards
SixtySeven
SixtySeven favorited this Cut Scene Video
Halo 3: "Eulogy" Video
apexallie
apexallie favorited this Halo 3 Video